Plan A – Medibank Private Comprehensive (International)

Plan A – Medibank Private Comprehensive

Provides comprehensive travel insurance for residents and non-residents travelling internationally, including substantial cancellation, luggage, medical & repatriation cover.

Cover applies from when you leave Australia to go directly to the place you depart from your travels, and ends when you return to your home. (note that there is no cover for medical cost incurred within Australia)

Please note: the cancellation benefit is a pre-travel benefit that covers you from the moment you buy your policy.

This is a summary of benefits. Please read the Product Disclosure Statement carefully for the complete details of “What we will pay” and “What we will not pay”. Importantly, please note that exclusions do apply as well as limits to the cover and these are set out in the product disclosure statement.

Plan A Medibank Private Comprehensive
Benefits
Section Benefit Single Duo(per person) Family
1 Cancellation Fees and Lost Deposits unlimited unlimited unlimited
2 Overseas Emergency Medical Assistance unlimited unlimited unlimited
3 Overseas Emergency Medical/Dental/Hospital Expenses unlimited unlimited unlimited
4 Additional Expenses $50,000 $50,000 $100,000
5 Hospital Cash Allowance $5,000 $5,000 $10,000
6 Accidental Death $25,000 $25,000 $50,000
7 Permanent Disability $25,000 $25,000 $50,000
8 Loss of Income $10,400 $10,400 $20,800
9 Travel Documents, Credit Cards & Travellers Cheques $5,000 $5,000 $10,000
10 Theft of Cash $250 $250 $250
11 Luggage and Personal Effects $7,500 $7,500 $15,000
12 Luggage and Personal Effects Delay Allowance $250 $250 $500
13 Travel Delay – Disruption of Journey $2,000 $2,000 $4,000
14 Alternative Transport Expenses $5,000 $5,000 $10,000
15 Personal Liability $5 million $5 million $5 million
16 Rental Vehicle $3,000 $3,000 $3,000
Plan A Medibank Private Comprehensive – Amount Payable
Worldwide – covers travel to USA, Hawaii, Canada, Africa, South America and Middle East
  Single Duo Family
5 days $92 $82.80 $166 $149.40 $184 $165.60
8 days $98 $88.20 $176 $158.40 $196 $176.40
12 days $119 $107.10 $214 $192.60 $238 $214.20
14 days $127 $114.30 $229 $206.10 $254 $228.60
16 days $139 $125.10 $250 $225.00 $278 $250.20
23 days $180 $162.00 $324 $291.60 $360 $324.00
30 days $223 $200.70 $401 $360.90 $446 $401.40
35 days $268 $241.20 $482 $433.80 $536 $482.40
45 days $321 $288.90 $578 $520.20 $642 $577.80
2 months $380 $342.00 $684 $615.60 $760 $684.00
3 months $510 $459.00 $918 $826.20 $1,020 $918.00
4 months $587 $528.30 $1,057 $951.30 $1,174 $1,056.60
5 months $654 $588.60 $1,177 $1,059.30 $1,308 $1,177.20
6 months $756 $680.40 $1,361 $1,224.90 $1,512 $1,360.80
7 months $828 $745.20 $1,490 $1,341.00 $1,656 $1,490.40
8 months $912 $820.80 $1,642 $1,477.80 $1,824 $1,641.60
9 months $988 $889.20 $1,778 $1,600.20 $1,976 $1,778.40
10 months $1,044 $939.60 $1,879 $1,691.10 $2,088 $1,879.20
11 months $1,108 $997.20 $1,994 $1,794.60 $2,216 $1,994.40
12 months $1,208 $1,087.20 $2,174 $1,956.60 $2,416 $2,174.40
Non-members prices Medibank Private members 10% discount prices

Additional premiums payable for travellers aged 71 years and over

Plan A Medibank Private Comprehensive – Amount Payable
Europe/Asia – covers travel to Europe, UK and Asia (including China, Japan and Hong Kong)
  Single Duo Family
5 days $75 $67.50 $135 $121.50 $150 $135.00
8 days $90 $81.00 $162 $145.80 $180 $162.00
12 days $108 $97.20 $194 $174.60 $216 $194.40
14 days $116 $104.40 $209 $188.10 $232 $208.80
16 days $124 $111.60 $223 $200.70 $248 $232.20
23 days $150 $135.00 $270 $243.00 $300 $270.00
30 days $189 $170.10 $340 $306.00 $378 $340.20
35 days $226 $203.40 $407 $366.30 $452 $406.80
45 days $271 $243.90 $488 $439.20 $542 $487.80
2 months $310 $279.00 $558 $502.20 $620 $558.00
3 months $434 $390.60 $781 $702.90 $868 $781.20
4 months $484 $435.60 $871 $783.90 $968 $871.20
5 months $550 $495.00 $990 $891.00 $1,100 $990.00
6 months $642 $577.80 $1,156 $1,040.40 $1,284 $1,155.60
7 months $712 $640.80 $1,282 $1,153.80 $1,424 $1,281.60
8 months $789 $710.10 $1,420 $1,278.00 $1,578 $1,420.20
9 months $815 $733.50 $1,467 $1,320.30 $1,630 $1,467.00
10 months $851 $765.90 $1,532 $1,378.80 $1,702 $1,531.80
11 months $903 $812.70 $1,625 $1,462.50 $1,806 $1,625.40
12 months $984 $885.60 $1,771 $1,593.90 $1,968 $1,771.20
Non-members prices Medibank Private members 10% discount prices

Additional premiums payable for travellers aged 71 years and over

Plan A Medibank Private Comprehensive – Amount Payable
Pacific – covers travel to S.W. Pacific, New Zealand, Papua New Guinea, Bali and Norfolk Island
  Single Duo Family
5 days $60 $54.00 $108 $97.20 $120 $108.00
8 days $65 $58.50 $117 $105.30 $130 $117.00
12 days $79 $71.10 $142 $127.80 $158 $142.20
14 days $88 $79.20 $158 $142.20 $176 $158.40
16 days $98 $88.20 $176 $158.40 $196 $176.40
23 days $111 $99.90 $200 $180.00 $222 $199.80
30 days $141 $126.90 $254 $228.60 $282 $253.80
35 days $157 $141.30 $283 $254.70 $314 $282.60
45 days $183 $164.70 $329 $296.10 $366 $329.40
2 months $213 $191.70 $383 $344.70 $426 $383.40
3 months $302 $271.80 $544 $489.60 $604 $543.60
4 months $354 $318.60 $637 $573.30 $708 $637.20
5 months $410 $369.00 $738 $664.20 $820 $738.00
6 months $450 $405.00 $810 $729.00 $900 $810.00
7 months $510 $459.00 $918 $826.20 $1,020 $918.00
8 months $550 $495.00 $990 $891.00 $1,100 $990.00
9 months $612 $550.80 $1,102 $991.80 $1,224 $1,101.60
10 months $666 $599.40 $1,199 $1,079.10 $1,332 $1,198.80
11 months $720 $648.00 $1,296 $1,166.40 $1,440 $1,296.00
12 months $774 $696.60 $1,393 $1,253.70 $1,548 $1,393.20
Non-members prices Medibank Private members 10% discount prices
Premiums listed are for travellers up to 70 years of age only. Travellers aged 71 years and over are required to pay an additional premium as follows:
Travellers aged 71 – 75 years: + 50% of single premium
Travellers aged 76 – 80 years: + 100% of single premium
Travellers aged 81 years and over: + 200% of single premium

Summary Of Benefits

This is only a Summary of the Benefits. Please read the policy wording carefully for the complete details of “We Will Pay” and “We Will Not Pay” and which types of cover are provided under each plan. Importantly, please note that exclusions and limits do apply to the cover and these are set out in the policy wording.

Section 1 Cancellation Fees and Lost Deposits

Cover for lost deposits and cancellation fees for pre-paid travel arrangements due to unforeseen circumstances neither expected nor intended by you or which are outside your control, such as:

  • Sickness
  • Accidents
  • Strikes
  • Collisions
  • Retrenchment
  • Natural Disasters

Section 2 Overseas Emergency Medical Assistance

Cover for emergency medical assistance including:

  • 24 Hour Emergency Medical Assistance
  • Ambulance
  • Medical Evacuations
  • Funeral Arrangements
  • Messages to Family
  • Hospital Guarantees

Section 3 Overseas Emergency Medical, Dental and Hospital Expenses

Cover for overseas medical treatment if you are injured or become sick overseas, including:

  • Medical
  • Hospital
  • Surgical
  • Nursing
  • Restoration of dental functions to sound and natural teeth

Section 4 Additional Expenses

Cover for additional accommodation and travel expenses caused by your health problems or someone else’s resulting from:

  • Sickness
  • Accidental injury
  • Death

Also cover for travelling companion or relatives accommodation and travel expenses to travel to, stay near or escort you resulting from:

  • Hospitalisation
  • Medical Evacuation

Section 5 Hospital Cash Allowance

An allowance of $50 per day if you are hospitalised whilst overseas for more than 48 continuous hours.

Section 6 Accidental Death

A Death Benefit is payable if you die because of accidental bodily injury sustained during your journey within 12 months of that injury.

Section 7 Permanent Disability

A Permanent Disability Benefit is payable for total loss of sight in one or both eyes or loss of use of a hand or foot within 12 months of, and because of, an injury sustained during your journey.

Section 8 Loss of Income

A weekly Loss of Income benefit is payable if, due to an injury sustained during your journey, you are unable to work after your return to Australia for more than 30 days.

Section 9 Travel Documents, Credit Cards and Travellers Cheques

Cover to replace costs of travel documents lost or stolen from you during your journey, such as:

  • Passports
  • Credit Cards
  • Travel Documents
  • Travellers Cheques

Section 10 Theft of Cash

Cover for the following items stolen from your person, up to $250 for all claims combined:

  • Bank Notes
  • Cash
  • Currency Notes
  • Postal Orders
  • Money Orders

Section 11 Luggage and Personal Effects (additional options available)

Cover for replacing luggage stolen or reimbursing repair cost for accidentally damaged items, including:

  • Luggage
  • Spectacles
  • Personal Effects
  • Personal Computers
  • Cameras

Section 12 Luggage and Personal Effects Delay Allowance

An allowance to purchase essential items of clothing and other personal items following luggage delayed, misdirected or misplaced by your carrier for more than 12 hours.

Section 13 Travel Delay Allowance

Cover for additional meals and accommodation expenses if your journey is disrupted due to circumstances beyond your control after an initial 6 hour delay.

Section 14 Alternative Transport Expenses

Cover for additional travel expenses following transport delays to reach events such as:

  • Wedding
  • Funeral
  • Conference
  • Sporting Event
  • Pre-paid travel/tour arrangements

Section 15 Personal Liability

Cover for legal liability including legal expenses for bodily injuries or damage to property of other persons as a result of a claim made against you.

Section 16 Rental Vehicle

Cover for car excess payable on Motor Vehicle Insurance resulting from your rental vehicle being:

  • Stolen
  • Crashed
  • Damaged and/or cost of returning rental vehicle due to you being unfit

Medibank Private Travel Insurance Combined Financial Services Guide & Product Disclosure Statement.

Medibank Private Travel                Insurance Combined Financial Services Guide & Product Disclosure Statement.

Please click on the link below to download the Medibank Private Travel Insurance Combined Financial Services Guide & Product Disclosure Statement.

Download Medibank Private Travel Insurance Combined Financial Services Guide & Product Disclosure Statement. (463kb)

If you have difficulty downloading a document, read our tips for downloading .pdf files.

Travel Insurance promotional image

Get a Quote & Buy

Other Ways to Buy